What makes Asus G75 so special?
Let's take a look at it's hardware specification:
General
|
Release date | 2012 |
Serie | ASUS G / Republic of Gamers | |
Construction
|
Size | 415 x 320 x 17~52 mm |
Weight | 4,5 kilos | |
Material | Aluminum + plastic + rubber detail | |
Color | Black | |
Components
|
Processor | Intel Core i7-3720QM 2,60 GHz |
Ivy Bridge, TDP 45W, 6 MB cache | ||
GPU | NVIDIA GeForce GTX 670M, 3 GB VRAM DDR5 (many versions) | |
RAM | 16 GB | |
DDR3 (1600 MHz) | ||
Motherboard | ASUSTeK, chipset Intel Ivy Bridge | |
Screen
|
Size | 17,3″ |
Resolution | 1 920 x 1 080 pxels (FULL HD) | |
Model | LG Philips LGD02C5 (also 3D versions) | |
Cover | Matt (non-glare) | |
Other
|
Hard drive | LITEONIT LAT-256M3S |
SSD, 256 GB | ||
ST9750420AS | ||
HDD, 750 GB, 7 200 RPM | ||
Optical Dics Drive | Optiarc BD RW BD-5750H | |
Network adapters | Atheros AR8151 1000 Mbps | |
Atheros AR9485WB-EG 802.11 b/g/n Bluetooth 4.0 |
Sockets
1 x headphones socket
1 x microphone socket
1 x SPIDIF speaker out
1 x VGA
1 x HDMI
mini Display Port
4 x USB 3.0
1 x LAN
SD/MMC card reader
Webcam
1,3 Mpix
Operating system
Windows 7 Professional 64-Bit
Battery
Changeable, lithium- ion battery, 8 chambers
5 200 mAh, 74 Wh
You can see that this model has very good, efficient combination of hardware. Intel Core i7 and GeForce GTX 670M (or any other version) are great components and will provide high level entertainment. Also 3D screen is a very good solution. Many games offer 3D gameplay nowadays so you should think about buying 3D screen (which some Asus G75 version gives you).
How does the Asus G75V behave when it comes to games?
Here's a quick test:
low | med. | high | ultra | ||
Metro 2033 (2010) | 41.2 | 14.1 | fps | ||
StarCraft 2 (2010) | 89.2 | 49.3 | fps | ||
Mafia 2 (2010) | 91.3 | 56.1 | fps | ||
Call of Duty: Black Ops (2010) | 118.5 | 82 | fps | ||
Crysis 2 (2011) | 82.7 | 29.1 | fps | ||
Dirt 3 (2011) | 100 | 35.6 | fps | ||
Deus Ex Human Revolution (2011) | 112.7 | 42.2 | fps | ||
F1 2011 (2011) | 95 | 39 | fps | ||
Fifa 12 (2011) | 275.3 | 170.7 | fps | ||
Batman: Arkham City (2011) | 157 | 138 | 68 | 29 | fps |
Battlefield 3 (2011) | 47.5 | 19.7 | fps | ||
CoD: Modern Warfare 3 (2011) | 91.8 | 57.1 | fps | ||
The Elder Scrolls V: Skyrim (2011) | 59.1 | 33.1 | fps | ||
Anno 2070 (2011) | 55.4 | 27.5 | fps | ||
Alan Wake (2012) | 47.8 | 21.7 | fps | ||
Mass Effect 3 (2012) | 60 | 53 | fps |
As you can see games like Metro 2033, Battlefield 3 or Alan Wake (not really well optimalized) will not work properly on Ultra settings. But if you can resign from anti-aliasing, you will be fully satisfied with Asus G75 gaming performance.
Let's take a look at Asus G75V gameplay video:
Ok, so let's sum it up.
Asus G75V pros:
- great video performance, solid graphics and screen (you will be satisfied with it's matt and color),
- Speakers. You will be surprised how good they are!
- 3D technology.
Asus G75V cons:
- weight (more than 4 kilos),
- power consumption (1,5 to 2 hours on charged battery with 3D system),
- personally, I don't like it's design.
1.599.99$ now 1.249.99$
Best offer: